| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | ARM Cortex A9@Max 930MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog alarm inputs | 4 AI, 4-20mA, 0-5V, Customize threshold definitions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital alarm inputs | 4 DI(dry contact) interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoke Detector | 1 somke detector interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 inputs | 3 RS485 detectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 inputs | 1 RS232 detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITU-Bus | 1 group, up to 64 temperature probes(detectors) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Control | 1 group, connect with infrared emitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | Modbus-RTU,Modbus-ASCII,1363,Modbus-TCP,etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Outputs | 2 Channel, NO/NC programmable outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell port | 12V 1A, programmable bell output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | 4 Channel@720P or 2 Channel@1080P, H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | 1 Channel Input, 1 Channel Output, BNC interface 3.1W@8Ω (MP3,WMA format, <10MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD card | 32GB including | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD | 1×2.5-inch HDD, up to 2TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 1 USB Port, for mouse,upgrade or module communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | RS232 1 Port, for PC Communication (debug) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric out | 1 pair, 12V 1A, supply power for detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 1 RJ-45 Ports (10/100Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular IP modem | LTE/WCDMA/CDMA/GPRS/GSM and more (-F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Function | HTTP, HTTPs, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP,SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, IP Search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 64 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Logs | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V / DC 12~48V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 15W (Load power supply<30W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa,0 ~ 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 210mmx138mmx52mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 3kg(6.6 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount, desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE | EN 55032, EN 55024, EN 50130-4+A1, EN 61000-3-
2, EN 61000-3-3, EN 60950-1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC | Part 15 Subpart B 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Part Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSU | DHI-FSU2004H | Field Surveillance Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSU | DHI-FSU2004H-F | Field Surveillance Unit with cellular ip network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||