Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range/Angle | 8m/360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave Frequency | 10.525 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type | Ceiling mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Height | 2.5-3.6m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Immunity | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N.C./N.O. optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light Immunity | 20000LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 135mmx38mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage | DC12-24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Current | <35mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C~+50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | ABS plastic |
ARD2111C
Triple-Tech Ceiling PIR Detector
> Adopted MCU
> Doppler + Power analysis
> Microwave using X-Band patch antenna
> Microwave detection range adjustable
> 360 degree angle, 8M range
> Ceiling mounted at 3.6M
> Temperature auto-compensation, avoiding false alarm
> White light immunity up to 20000LUX
> Pulse count optional
> Trigger type AND/OR optional
> Alarm output N.C./N.O. optional
Download
> Doppler + Power analysis
> Microwave using X-Band patch antenna
> Microwave detection range adjustable
> 360 degree angle, 8M range
> Ceiling mounted at 3.6M
> Temperature auto-compensation, avoiding false alarm
> White light immunity up to 20000LUX
> Pulse count optional
> Trigger type AND/OR optional
> Alarm output N.C./N.O. optional