Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 9m (Sensitivity adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave Frequency | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type | Ceiling/Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Height | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Immunity | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 92mmx67mmx26.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage | DC9-16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Current | <30mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C~+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | ABS plastic |
ARD511
Glass Break Detector
> Built-in MCU
> Superior false alarm immunity
> Alarm type N.C./N.O. optional
> Lockable alarm mode
> Sensitivity settings, easy to test to find the optimum range
> High EMI/RFI immunity
Download
> Superior false alarm immunity
> Alarm type N.C./N.O. optional
> Lockable alarm mode
> Sensitivity settings, easy to test to find the optimum range
> High EMI/RFI immunity