Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range/Angle | 8m/15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave Frequency | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type | Wall mount/ Ceiling mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Height | <3.6m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Immunity | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 80mmx34.5mmx28mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage | DC9-16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Current | <25mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C~+50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | ABS plastic |
ARD1612
Curtain PIR Detector (86 box)
> Narrow detecting angle, 15 degree
> Detection distance 8M
> Wall or Ceiling mounting optional
> External tamper
> Dual low-noise pyroelectric infrared sensor
> P. Count optional, 1P/2P/3P
> Alarm output N.C./N.O. optional
Download
> Detection distance 8M
> Wall or Ceiling mounting optional
> External tamper
> Dual low-noise pyroelectric infrared sensor
> P. Count optional, 1P/2P/3P
> Alarm output N.C./N.O. optional