| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range/Angle | 8m/15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microwave Frequency | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Type | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Height | 2.2m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pet Immunity | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Output | N.C./N.O. optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Switch | N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Light Immunity | 20000LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 90mmx50mmx33mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Voltage | DC9-16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Current | <22mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -10°C~+50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | ABS plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARD1631
Curtain PIR Detector
> Narrow detecting angle, 15 degree
> Detection distance 8m
> External tamper
> White light immunity 20000 lux
> Temperature auto-compensation, avoiding false alarm
> Alarm output N.C./N.O. optional
> High EMI/RFI immunity
> Innovative railway installation method, easy for installation
Download
> Detection distance 8m
> External tamper
> White light immunity 20000 lux
> Temperature auto-compensation, avoiding false alarm
> Alarm output N.C./N.O. optional
> High EMI/RFI immunity
> Innovative railway installation method, easy for installation