Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range/Angle | 12m/90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave Frequency | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Height | 2.2m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Immunity | ≤25Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N.C./N.O. optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light Immunity | 20000LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 106mmx54mmx36mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage | DC9-16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Current | <20mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C~+50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | ABS plastic |
ARD1232
Pet Immunity PIR Detector
> Pet immunity 25kg
> Self-developed Fresnel lens technology
> External tamper
> White light immunity 20000 Lux
> Temperature auto-compensation, avoiding false alarm
> Pulse count level 1/level 2 optional
> Alarm output N.C./N.O. optional
> Adapt SMT technology, high EMI and RFI resistance ability
> Innovative railway installation method, easy for installation
Download
> Self-developed Fresnel lens technology
> External tamper
> White light immunity 20000 Lux
> Temperature auto-compensation, avoiding false alarm
> Pulse count level 1/level 2 optional
> Alarm output N.C./N.O. optional
> Adapt SMT technology, high EMI and RFI resistance ability
> Innovative railway installation method, easy for installation