| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | ARM Cortex A9@Max 930MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog alarm inputs | 8 AI, 4-20mA, 0-2V, 0-5V, Customize threshold definitions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital alarm inputs | 16 DI(dry contact) interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoke Detector | 1 somke detector interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 inputs | 8 RS485 detectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 inputs | 2 RS232 detectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | Modbus-RTU,Modbus-ASCII,1363,Modbus-TCP,etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Outputs | 4 Channel, NO/NC programmable outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell port | 12V 1A, programmable bell output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | 4 Channel@1080P, H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | 1 Channel Input, 1 Channel Output, BNC interface 3.1W@8Ω (MP3,WMA format, <10MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD card | 32GB including | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD | 2×3.5-inch HDD, up to 4TB for each HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 1 USB Port, for mouse,upgrade or module communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | RS232 1 Port, for PC Communication(debug) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric out | 1 pair, 12V 1A, supply power for detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 4 RJ-45 Ports (10/100Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Function | HTTP, HTTPs, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP,SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, IP Search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Fiber Interface | 2 Giga Optical Fiber Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 64 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Logs | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V / DC -48V / DC 8~48V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 20W (Load power supply<60W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa,0 ~ 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 440mmx312mmx48mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 5kg(11 lb)(without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Rack-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE | EN 55032,EN 55024,EN 50130-4+A1,EN 61000-3-2,EN 61000-3-3, EN 60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC | Part 15 Subpart B 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL | UL 60950-1 & CAN/CSA C22.2 No. 60950-1-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Part Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSU | DHI-ARC6416U | Field Surveillance Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSU | DHI-ARC6416U-C | Field Surveillance Unit with 3G network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | ARA6000-F | 4G communication module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
