| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Battery Bolt Diameter | 8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clip Opening Diameter | 6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Wire Length | 50cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Specification | RV/VW-1/16 AWG, 105℃, 600V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Tude Specification | φ5×20mm, 250Vdc/1A, speedy melt fuse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Tude Location | Middle of cramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Red or black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT-BATCramp-U8
Insulated Battery Cramp-U Shape
> Conneting between a battery electrode bolt and the battery monitor(ZHT-BMI50)
> Consisted of 3 parts: high quality clip, safety tude, RV/VW-1/16 AWG power line
Download
> Consisted of 3 parts: high quality clip, safety tude, RV/VW-1/16 AWG power line