| Performance | ||||
| Model | DH-KVM0401VM-E100 | DH-KVM0801VM-E100 | ||
| System | DOS, WIN3.X, WIN95/98/98SE/2000/ME/XP/7/8/10, WinNT, UNIX/LINUX | |||
| Computer Connections | 4 | 8 | ||
| Port Selection | Hotkeys, buttons | |||
| Interfaces | ||||
| Connectors | Console Ports | Keyboard | 1 USB Type A Female | |
| Video | 1 HDB-15 Female | |||
| Mouse | 1 USB Type A Female and 1 PS/2 | |||
| Speakers | None | |||
| KVM Ports | Keyboard | None | ||
| Mouse | ||||
| Video | 4 | 8 | ||
| LED | Selected | 4 | 17 | |
| Cable Length | Computers | 4x 1.5m | 4x 1.5m, 4x 1.8m | |
| Emulation | Keyboard/Mouse | USB/PS2 | ||
| Video | 1920 x 1440, DDC2B | |||
| Scan Interval | 3- 99 seconds adjusting | |||
| Others | ||||
| Power Supply | Non power needed | DC12V 500mA | ||
| Power Consumption | ≤2W | |||
| Working Temperature | -45℃~+65℃ | |||
| Working Humidity | 10% ~ 80%, Non-condensing | |||
| Unit Dimension | 78mm×142mm×24.5mm (W*L*H) | 136.5mm×430.8mm×45.5mm(W*L*H) | ||
| Weight | 0.29Kg | 1.32Kg | ||
KVM0X01VM-E100
4/8-CHANNEL VGA AUTO USB KVM SWITCH
Download