| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | NKB5000(-F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Dual-core Braswell Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation System | Embedded LINUX 4.2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 4×HDMI(extension decoding display) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Type | H.265, H.264, MPEG, Nonstandard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Capability | 4CH@12MP(20fps)/4CH@4K(30fps)/6CH@5MP(30fps)/8CH@4MP(30fps)/10CH@3MP(30fps)/16CH@2MP(30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Type | H.265, H.264, H264H, H264B, MJPEG, MPEG4, SVAC, SmartH.264 and non standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display split | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen | 10.1″ TFT LCD touch screen (1280*800) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio & Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input/Output | 1 pair 3.5mm jack, support bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loudspeaker | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm In | 4, High-low level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Out | 4 (3 relay, 1 12V_1A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Interface | 2×RJ-45 port (10/100/1000M)), Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB Interface | 2 USB3.0, 2 USB2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Support (2.4GHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 1 for ptz control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | 2, debugging and recorder control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS422 | 1(reserved) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC12V, 4A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 25W(max), 18W(standby) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -10°C ~+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 10%~95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atmosphere Pressure | 86kpa~106kpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | Host: 425mmx194mmx59mm (W×D×H) (exclude joystick)
Mini Keypad: 421mmx105mmx26mm (W×D×H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3.73kg(exclude package) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||