| System | ||||
| Processor | Intel x86 processor | |||
| Operating System | LINUX | |||
| Performance | ||||
| Video Format | H.265/H.264/MPEG4/ MJPEG | |||
| Audio Format | PCM/G.711 | |||
| Decoding Capacity Separately | Port 1 | Port 2 | Port 3 | Port 4 |
| 1CH@12MP
/1CH@4K/;4 CH@1080P/; 9CH@720P/ 16CH@D1 |
1CH@12MP
/1CH@4K/;4 CH@1080P/; 9CH@720P/ 16CH@D1 |
1CH@12MP
/1CH@4K/;4 CH@1080P/; 9CH@720P/ 16CH@D1 |
1CH@12MP
/1CH@4K/;4 CH@1080P/; 9CH@720P/ 16CH@D1 |
|
| Total Video Decoding | 4CH@12MP/4CH@4K/16CH@1080P/36CH@720P/64CH@D1 | |||
| Decoding Resolution | 12MP/8MP/6MP/5MP/3MP/1080P/720P/960H/D1/HD1/2CIF/CIF/QCIF | |||
| Video Frame Rate | PAL:1-25fps ,NTSC:1-30fps | |||
| Video Output | 4ch@VGA, 4ch@HDMI, 4ch@BNC | |||
| Video Input | 1ch@HDMI | |||
| Audio Output | HDMI, 4 BNC | |||
| Audio Input | 1ch@HDMI | |||
| Bi-directional Talk | 1 pair, BNC in / BNC out (2Vrms, 10K ohms) | |||
| Alarm Input | 4ch | |||
| Alarm Output | 4ch relay out (30VDC 1A, 125VAC, 0.5A) | |||
| Communication Interface | 1 RJ45 network port (10M/100M/1000M); 1 RS232; RS485 | |||
| Others | ||||
| Power Supply | DC12V, 3.3A | |||
| Power Consumption | ≤20W | |||
| Working Temperature | -10℃~+55℃ | |||
| Working Humidity | 10% ~ 95%, 86Kpa ~ 106Kpa | |||
| Unit Dimension | 1U, 440mm×300mm×42.1mm(W*D*H) | |||
| Weight | 3.25Kg | |||
NVD0405DH-4K
Ultra-HD Network Video Decoder
> H.265/H.264/MPEG4 video decoding
> 4ch@12M/4ch@4K/16ch@1080P/64ch@D1 decoding ability
> 1ch HDMI input, 4ch HDMI/VGA/BNC output, HDMI support Ultra HD 4K output
> Support up to 4 video-wall display units, support configuration of 1×1,2×1,2×2
> Support audio, alarm, bi-directional talk, RS485
Download
> 4ch@12M/4ch@4K/16ch@1080P/64ch@D1 decoding ability
> 1ch HDMI input, 4ch HDMI/VGA/BNC output, HDMI support Ultra HD 4K output
> Support up to 4 video-wall display units, support configuration of 1×1,2×1,2×2
> Support audio, alarm, bi-directional talk, RS485