| Technical Data | |
| Snapshot resolution | 8MP, 3296*2536 |
| Video resolution | 2MP, 1600*1200 |
| Vehicle capture rate | ≥90% |
| Measure range | (5~350)km/h |
| Measure accuracy | <100km/h : (-2 ~ 2) km/h;
>100km/h : (-2 ~ 2) % |
| Monitor lane | 1-4 lanes |
| Working distance | 3~100m |
| Storage capacity | 500GB HDD |
| 3G/4G network | Support |
| Power,Size,Environment | |
| Power | DC 19V, Average power consumption: <25W |
| Battery working time | 9h |
| Dimensions | 233mm×287mm×228mm |
| Weight | 9kg |
| Working Environment | -40℃+70℃ without battery |
| Software Features | |
| License Plate Recognition (LPR) | Embedded |
| Vehicle type distinguish | Support |
| Lane recognition | Support |
| Run red light | Support |
| Multi-target tracking | Support |
| Certificaions | |
| Certification | CE: SECE1606281 |
| FCC: SEFD1606281 | |