| Technical Specification | ||
| Mode | ASM100 | ASM100-D |
| System | ||
| Main Processor | 32 Bit | |
| Read | ||
| Read Format | 13.56MHz | 125KHz |
| Read Range | 3–6cm (max.) | |
| Interface | ||
| Communication | USB to PC | |
| General | ||
| Beep Tone | Buzzer | |
| Power Supply | 5VDC/100mA | |
| Working Environment | -30°C-+60°C | |
| Working Humidity | ≤95% | |
| Dimension(W×D×H) | 105mm*75mm*20mm | |
| Weight | 0.18Kg | |
ASM100 ASM100-D
Card Enrollment Reader
> Default IC (Mifare) card (“-D” means ID EM card)
> No driver installation, plug and play
> USB power supply and communication
> Beep and indicator
Download
> No driver installation, plug and play
> USB power supply and communication
> Beep and indicator