Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.2kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 86*86*50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -30°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | ≤95% |
ASF921
Emergency Break Glass Button
> Photoelectric control technology to prevent the mechanical failure
> Ultra-low temperature design, more safe and more durable
> Ultra low power design, more durable and more environmental protection
> 500,000 electricity aging test
> Built-in reverse current protection circuit
> A microprocessor chip control circuit
Download
> Ultra-low temperature design, more safe and more durable
> Ultra low power design, more durable and more environmental protection
> 500,000 electricity aging test
> Built-in reverse current protection circuit
> A microprocessor chip control circuit