Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | ASR1100A | ASR1100A-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 8 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Format | 13.56MHz | 125KHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Range | 6-8cm (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading time | <0.1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Controller | RS485, Wiegand34(Wiegand 26 optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Display | Blue backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beep Tone | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5-16V DC / 100mA/ 300mA/ 800mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | 30°C-+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 87mm*13mm*136mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.25Kg |
ASR1100A ASR1100A-D
RFID Reader
> Support RS485, Wiegand34 protocol(Wiegand 26 optional)
> 13.56MHz(Mifare)
> 125KHz(EM-ID)
> Red and Green LEDs
> Watch dog function ensure device free from halting
> Beep Buzzer and LED indicator
> Surface mounted installation
Download
> 13.56MHz(Mifare)
> 125KHz(EM-ID)
> Red and Green LEDs
> Watch dog function ensure device free from halting
> Beep Buzzer and LED indicator
> Surface mounted installation
