| Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working voltage | DC12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working current | 80mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock hold interval | 0/3/6/9s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | Glass door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life | >1000,000 times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-pull | 1000kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 148*43*39mm & 148*43*25mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working temperature | -30°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASF808
Electric Drop bolt
> Photoelectric control technology to prevent the mechanical failure
> Ultra-low temperature design, more safe and more durable
> Ultra low power design, more durable and more environmental protection
> 500,000 electricity aging test
> Built-in reverse current protection circuit
> A microprocessor chip control circuit
Download
> Ultra-low temperature design, more safe and more durable
> Ultra low power design, more durable and more environmental protection
> 500,000 electricity aging test
> Built-in reverse current protection circuit
> A microprocessor chip control circuit