| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Zones | 32 wireless zones, bi-directional communication, transimission range up to 150m open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Remote Control Number/Distance | 16, transimission range up to 80m open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video out | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | 2.4GHz (IEEE802.11b/g/n) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | DC5V, Max 10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | -10°C-+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall dimensions\weight | 117.5mmL*115W*21.6H mm/<0.2kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop/Wall mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC2000B-W
Wireless Alarm Hub
> 32 wireless zones
> Bi-directional communication, transimission range up to 150m open space
> 16 wireless key fobs (remote control)
> 4 wireless sirens
> Built-in speaker
> Wi-Fi (IEEE 802.11)
Download
> Bi-directional communication, transimission range up to 150m open space
> 16 wireless key fobs (remote control)
> 4 wireless sirens
> Built-in speaker
> Wi-Fi (IEEE 802.11)