| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Description | Min | Regular | Max | Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Wireless key fob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working voltage | 1.8 | 3.0 | 3.6 | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 3.15 | 434 | 915 | MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max reflection power | 9.2 | 9.6 | 10 | dBm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitting current | +10dBm 3.0V | 18.9 | 19.8 | 21 | mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data rate | FSK Modulation | 0.1 | 4.8 | 100 | Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -10°C | +50°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress protection | IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | L*W*H (mm) | 62*30*14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARA22-W
Four-Key Remote Control
> Arm/Stay arm/Disarm/SOS
> LED indicator
> FSK, OOK modulation modes
> 433MHz/868MHz/915MHz
> Max transmit power +10 dBm
> Low consumption, current under sleep < 10nA
> Under +10dBm output power, TX current is 19.8mA (FSK transmit mode)
> Super-LOW current power down mode (30nA OFF current, 50nA standby current)
> Data transmission rate: max 100Kbps
> Battery voltage detection
> 128 bit AES encryption algorithm
> CE, FCC, MABISZ