| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHL43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal | 43″(16:9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance (Standard) | 450 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 1100:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of view | 178°/178°(vertical/horizontal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | 12ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 8bit(16.7M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 200×200mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | CVBS(BNC)×2, VGA(D-Sub)×1, DVI-D×1, HDMI×1, Audio×1, RJ45(RS232)×1, USB×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | CVBS(BNC)×2, RJ45(RS232)×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | 10W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 45W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100~240V (+/-10%), 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 15.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 19kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions(no base) | 994.5×592.7×52.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature: 0℃~50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity: 20%~90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | VGA cable, power cable, remote control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | Pedestal, hanging bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
