| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | VTM416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | ARM Cortex M4@180MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Type | TCP/IP; RS485, and Wiegand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Indicator | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Indicator | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Indicator | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm In | 6 ( Alarm_in_1 for fire alarm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Out | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 4
RS485 1: card reader or call lift module RS485 2: card reader or call lift module RS485 3: cascade with slave lift controller RS485 4: call lift module |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Out | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Fixed onto the wall; U-shaped guide rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | DC 12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | ﹣20°C~+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 10%~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 210mm×116mm×29mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.0Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
