Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFS3009-8ET-96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 1*10/100 Base-T
8*10/100 Base-T (PoE power supply) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption | Port1≤60W, Port2-8≤30W, Total≤96W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE802.3af (PoE), IEEE802.3at (PoE+), Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 1.8Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 1.34Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 768K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | Enable by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC48~57V power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common Mode 2KV
Differential Mode 0.5KV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C~+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.48kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 190mm×100mm×30mm |
PFS3009-8ET-96
8-Port Fast Ethernet PoE Switch
> Layer two commercial switch
> Supports IEEE802.3, IEEE802.3u and IEEE802.3X standards
> MAC auto learning, aging, MAC address capacity is 2K
> Supports MDI/MDIX self-adaptation
> Support PoE, PoE+, Hi-PoE
> Adopts metal enclosure
Download
> Supports IEEE802.3, IEEE802.3u and IEEE802.3X standards
> MAC auto learning, aging, MAC address capacity is 2K
> Supports MDI/MDIX self-adaptation
> Support PoE, PoE+, Hi-PoE
> Adopts metal enclosure