| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DH-PFL1040-K9PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Format | 1” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 10-40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Pixel | 9MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Angle
(D*H*V) |
1” | W: 70°(D)x58°(H)x44°(V)
T: 24.2°(D)x19.5°(H)x14.6°(V) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/3” | W: 50.3°(D)x40°(H)x29.7°(V)
T: 19.3°(D)x15.4°(H)x11.5°(V) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2’’ | W: 38°(D)x30°(H)x22°(V)
T: 14°(D)x11.4°(H)x8.3°(V) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Control | Focus | Motorized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris | P-Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Correction | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV Distortion | -8%~-4.86% (1″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M.O.D. | 2.5m(8.2ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | ɸ63×98.1mm (ɸ2.48”x 3.86”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.61kg (1.3lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30℃+70℃ (-22℉~+158℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | <90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (47 CFR Part 15, Subpart B) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFL1040-K9PE
9 MP 1’’ 10-40mm Motorized Vari-focal Lens
Download