Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | LDH55-HAO200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel Size | 55” TFT LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Ratio | 9:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Resolution | 1080×1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness (nits) | 2500cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Wired, Wi-Fi, 3G/4G(optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Speaker | 5W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Android4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Storage | 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Ablity | 1CH@4K or 4CH@1080P |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJ45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB 2.0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD Card Slot | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 1755×850×160mm(69.1″×33.5″×6.3″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size | 1905×1050×310mm(wooden case) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 120kg(net), 165kg(gross) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Mode | Wall-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | Portrait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Level | IP55(IP65 optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | AC100~240V, 50Hz/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Consumption | 450W(without heater), 850W(with heater) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Consumption | ≤2W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature: -40℃~+50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity: 5%~95% |