| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-ITC314-PH2A-TF2 | DHI-ITC314-PH2A-TF3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm | 3.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | Two 1/2.8 inch 3MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/manual, 1/3~1/10000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum illumination | 0.01Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR mode | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Electronic color to B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 2 ×10/100M self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 1 ×RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Port | M12(2.8mm lens)/M12 (3.6mm lens) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12~48V Support PvE power supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <8.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | Ø120 mm×153mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 700g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANPR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Parking Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angled Parking Space Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD info overlay | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Indicator | 7 colors, red /yellow /blue /green /cyan /white /pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Detection Spaces | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Control | Via WEB remote control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watermark | Watermark and parity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | FCC: 47 CFR Part 15, Subpart B
CE: meet the standard |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature& humidity | -20° C ~ +50° C /10%~90% Humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image compression standard | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Resolution | 2048 ×1536@20fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression Standard | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-streaming | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Stream | Each channel supports 1.2Mbps~6Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Stram | Each channel supports 1~20fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Resolution | Main stream: 2048×1536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub stream: 704×576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||