| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | LFH22-LAI200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel size | 21.5” TFT LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (nits) | 250cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing angle | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | 18ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Android 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | Quad-core, 1.5GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Ability | 4CH@1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Mode | Wired, WiFi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built in Loudspeaker | 8Ω/2W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RJ45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB 2.0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD Card Slot | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TF Card Slot | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 508×337×38mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Size | 600×471×130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 5.9kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Material | Metal Plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Mode | Horizontal, Vertical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | DC12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Consumption | 17.6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Consumption | 0.3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature: -10℃~+55℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity: 10%~90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPC Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | Manual 1/30s 1/25s(30 IRE)
0.15Lux/F2.0 (Color), 0.039Lux/F2.0(BW) Manual 1/3s 1/4s(100 IRE) 0.0158Lux/F2.0(Color), 0.000131Lux/F2.0(BW) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||