| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | LR1002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Port | 1*10/100 Mbps Base-TX
1*BNC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Bandwidth | RG59 coaxial cable:
400m/100Mbps, 1000m/10Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | –
(Based on the power input from the ePoE switch) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Standard | IEEE802.3, IEEE802.3u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Protection | Common Mode 6KV
Differential Mode 2KV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C-60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 0%~95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 28.3g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (W×D×H) | 56mm×27mm×21mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Length (m) | Communication Bandwidth (Mbps) | PoE Max Load Capacity (W) | Hi-PoE Max Load Capacity (W) | Network Operating Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 100 | 25.5 | 50 | IEEE/E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 100 | 25.5 | 30 | E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | 100 | 18 | 18 | E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 100 | 15 | 15 | E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | 10 | 12 | 12 | E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 | 10 | 6 | 6 | E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 | 10 | 5 | 5 | E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ePoE switch power supply voltage is 48V.
The cable is RG59 coaxial cable, 100m DC impedance is no more than 5Ω. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 100 | 25.5 | 52 | IEEE/E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 100 | 25.5 | 48 | E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | 100 | 25.5 | 30 | E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 100 | 20 | 23 | E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | 10 | 16 | 16 | E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 | 10 | 10 | 10 | E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 | 10 | 8 | 8 | E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ePoE switch power supply voltage is 53V.
The cable is RG59 coaxial cable, 100m DC impedance is no more than 5Ω. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||