| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Intel Quad-core Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 16GB, up to 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Intelligence (with AI camera) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition | Show face recognition result from AI camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | Show face detection result from AI camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metadata | Record sturctured data of gender, age, expression, glasses, moustache, mouth mask information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Events | Buzzer, snapshot, recording, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | 256 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | 1 × 3.5mm audio input, 1 × 3.5mm audio output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 3 HDMI, 1VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | HDMI1/2/3 : 3840 × 2160 , 1920 × 1080 , 1280 × 1024, 1280 × 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA : 1920 × 1080 , 1280 × 1024, 1280 × 720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Capability | 24-ch@1080P(30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | Up to 36 split for each screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Camera title, Time, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandwidth | 450Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265/H.264/MJPEG/MPEG4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Schedule (Continuous, Event) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Events | Recording, Snapshot, Buzzer, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18); Tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm input | 16 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Output | 8 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sync Playback | Up to 16ch sync playback, 128Mbps playback bandwidth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Mode | Time /Date, Video Detection, Face and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Support | AXIS, Panasonic, Sony, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 4 RJ-45 Ports (10/100/1000Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Interface | 4 Giga Optical Fiber Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port Mode | Independent Ethernet Ports, Load Balance, Fault-Tolerance, Link Aggregation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Function | HTTP, HTTPS, TCP/IP, UDP, RTSP, IPv4, NTP, DHCP, DNS, IP Filter, IP Search (Support Dahua IP camera, DVR, etc.), P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 2.4, SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal HDD | 16 SAS/SATA HDDs, Up to 10 TB capacity for each HDD, Independent HDD bracket, hot-swap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD Mode | Single, Raid 0/1/5/6/10(Enterprise-level HDDs are recommended), Support Global HDD Hot-spare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eSATA | 1 eSATA Port (Please contact technical engineer to confirm the compatible device) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAS | 2 SAS3.0 Ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Cover | Support Hot-swap, 7-inch HD LCD (1920 × 1080 , 1280 × 1024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 4 USB Ports (2 USB 2.0 , 2 USB 3.0 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | 1 Port, for PC Communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 1 Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100V ~ 240V, 50 ~ 60 Hz, Hot-swap, Redundant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <70W (Without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fan | Dual-ball bearing fans, Hot-swap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | 0°C ~ +45°C (+32°F ~ +113°F), 86 ~ 106kpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 3U, 485mm x 539.4mm x 133.2mm (19.1″ x 21.24″ x 5.2″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 17.45kg (38.47 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Standard 19-inch Rack-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE | EN55032, EN55024, EN50130-4, EN60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC | Part 15 Subpart B, ANSI C63.4-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL | UL 60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
	 
	
 
	 
	 
	 
	 
	 
	