| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHL49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal | 49″(16:9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance (Standard) | 450 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 1100:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of view | 178°/178°(vertical/horizontal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 8bit(16.7M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 300×300mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | CVBS(BNC)×2, VGA(D-Sub)×1, DVI-D×1, HDMI×1, Audio×1, RJ45(RS232)×1, USB×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | CVBS(BNC)×2, RJ45(RS232)×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | 10W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 60W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100~240V (+/-10%), 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 19.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 23.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions(no base) | 1127.1×667.3×52.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature: 0℃~50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity: 20%~90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | VGA cable, power cable, remote control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | Pedestal, hanging bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
