Spesifikasi
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Pixel | 4 MP |
| Max. Resolution | 2,560 (H) × 1,440 (V) |
| ROM | 4 GB |
| RAM | 1 GB |
| Electronic Shutter Speed | 1/1 s–1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination |
Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux@F1.6 (IR/white light on) |
| Illumination Distance | 50 m (164.04 ft) (white light); 150 m (492.13 ft) (IR) |
| Illuminator On/Off Control | Zoom Prio; Manual; Smart IR; Off |
| Illuminator Number |
4 (IR) 4 (white light) |
| Wiper | Wiper |
| Lens | |
| Focal Length | 4.8 mm–154 mm |
| Max. Aperture | F1.6–F3.5 |
| Field of View | H: 55.8°–2.3°; V: 31.9°–1.3°; D: 63.7°–2.7° |
| Optical Zoom | 25 × |
| Focus Control | Auto; semi-auto; manual |
| Close Focus Distance | 4.8 mm–120 mm: 0.1 m–1.5 m (0.33 ft–4.92 ft) |
| Iris Control | Auto; manual |
| PTZ | |
| Pan/Tilt Range |
Pan: 0° to 360° endless Tilt: –90° to +90° |
| Manual Control Speed |
Pan: 0.1°/s–158°/s Tilt: 0.1°/s–53°/s |
| Preset Speed |
Pan: 100°/s Tilt: 93.75°/s |
| Preset | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Power-off Memory | Yes |
| Idle Motion | Preset;Pattern;Tour;Scan |
| PTZ Protocol |
DH-SD Pelco-P/D (Auto recognition) |
| Intelligence | |
| IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; linkage tracking |
| Auto Tracking | Yes |
| Video | |
| Video Compression | H.264H;H.264B;Smart H.265+;H.264;H.265;MJPEG(SubStream);Smart H.264+ |
| Resolution | 4 M (2560 × 1440); 1080p (1920 × 1080); 1.3 M (1280 × 960); 720p (1280 × 720); D1 (704 × 576); CIF (352 ×288) |
| Video Frame Rate | Main stream: 4 M/1080p/1.3 M/720p (1–25/30 fps) Sub stream 1: D1/CIF (1–25/30 fps) Sub stream 2: 1080p/1.3 M/720p (1–25/30 fps) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 1792 kbps–8192 kbps H.265: 512 kbps–5632 kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| WDR | Yes |
| HLC | Yes |
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest (RoI) | Yes |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Defog | Electronic |
| Digital Zoom | 16× |
| Image Rotation | 180° |
| Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view; multiple colors available |
| S/N Ratio | ≥55 dB |
| Audio | |
| Audio Compression | CM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1;G729; G723 |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocol | TCP; FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; IP Filter; SMB; HTTP; SSL; DHCP; SMTP; SNMPv1/v2c/v3(MIB-2); Qos; RTSP; ARP |
| Interoperability | RTMP;CGI;Dahua SDK;ONVIF;API |
| Streaming Method | Unicast/Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | Micro SD card (512 GB); FTP/SFTP; NAS |
| Browser | IE 7 and later versions Chrome 45 and later versions Firefox 52 ESR and earlier versions Safari |
| Mobile Client | iOS;Android |
| Port | |
| RS-485 | 1 (baud rate: 1200 bps–9600 bps) |
| Alarm Linkage | Capture; preset; tour; pattern; recordings; alarm digital input; send email |
| Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card status detection; memory space detection |
| Alarm I/O | 2/1 |
| Audio I/O | 1/1 |
| Power | |
| Power Supply | 24 VAC/3 A ± 25% |
| Power Consumption |
Basic: 13 W Max.: 25 W (illuminator+heater+PTZ) |
| Environment | |
| Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% |
| Protection | IK10 IP67, TVS 6000 V lightning proof; surge protection; voltage transient protection |
| Structure | |
| Product Dimensions | 310 mm × 166 mm × 180 mm (12.20" × 6.53" × 7.09") (L × W × H) |
| Net Weight | 5.90 kg (13.01 lb) |
| Gross Weight | 7 kg (15.39 lb) |