| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | PHOA10-ES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch(mm) | 10.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size (W×H) | 256×256×17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Resolution (W×H) | 24×24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Type | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | SMD3535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Size (W×H×D) | 1024×1024×134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Resolution (W×H) | 96×96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Weight (kg) | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density (Pixels/Cabinet) | 9,216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (nits) | ≤5300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Level (bit) | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color (trillion) | 0.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 1500:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate (Hz) | ≥1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driving Mode | 1/2 scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 120°/90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection (front/rear) | IP65/IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | AC100~240V (+/-10%), 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Temperature | -20℃~+50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Humidty | 10%RH~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Viewing Distance (m) | ≥25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Input Power (W/m2) | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Input Power (W/m2) | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Interface (compatible) | AV,S-Video,VGA,DVI,HDMI,SDI,DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Connection | CAT5E:<100m, Single mode fiber:<10km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance Mode | Front Maintenance (rear space for 200mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
