| Model | DH-KIT/NVR4104HS-W-S2/4-HDBW1120E-W-0360B | |
| System | ||
| Main Processor | Dual-core embedded processor | |
| Operating System | Embedded LINUX | |
| Video & Audio | ||
| IP Camera Input | 4 channel | |
| Two-way Talk | 1 channel Input,1 channel Output, RCA | |
| Display | ||
| Interface | 1 HDMI, 1 VGA | |
| Resolution | 1920 × 1080 , 1280 × 1024, 1280 × 720 ,1024 × 768 | |
| Display Split | 1/4 | |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
| Recording | ||
| Compression | H.264/MJPEG | |
| Resolution | 6Mp/5Mp/4Mp/3Mp/1080P/ 720P/ D1&etc. | |
| Record Rate | 80Mbps | |
| Bit Rate | 48Kbps ~ 8192Kbps Per Channel | |
| Record Mode | Manual, Schedule (Regular, Continuous), MD(Video detection: Motion Detection,
Camera Blank, Video Loss), Alarm, Stop |
|
| Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
|
| Video Detection | ||
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Camera Blank | |
| Playback & Backup | ||
| Sync Playback | 1/4 | |
| Search Mode | Time/Date, MD & Exact search (accurate to second), Smart search | |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file,
Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
|
| Backup Mode | USB Device/Network/Internal SATA burner | |
| Network | ||
| Ethernet | 1RJ-45 port (10/100Mbps) | |
| Wireless Network | Built-in Wifi module, 2 WiFi Antenna | |
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter,
PPPoE,DDNS, FTP, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
|
| Max User Access | 128 users | |
| Smart Phone | iPhone, iPad, Android | |
| Interoperability | ONVIF 2.4, CGI Conformant | |
| Storage | ||
| Internal HDD | 1 SATA III Port, Up to 6TB capacity for each HDD | |
| Auxiliary Interface | ||
| USB | 2 USB Ports (1 Rear USB2.0, 1 Front USB2.0 ) | |
| General | ||
| Power Supply | DC12V/2A | |
| Power Consumption | NVR: 10W (without HDD) | |
| Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 0 ~ 90% RH, 86 ~ 106kpa | |
| Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | |
| Camera | ||
| Image Sensor | 1/3” 1.3Megapixel progressive scan CMOS | |
| Effective Pixels | 1280(H)x960(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual 1/3(4)~ 1/100000s | |
| Min. Illumination | 0.5Lux/F2.5(Color), 0Lux/F2.5(IR on) | |
| S/N Ratio | More than 50dB | |
| Camera Features | ||
| Max. IR LEDs Length | Distance up to 30m(98ft) | |
| IR On/Off Control | Auto/ Manual | |
| IR LEDs | 24 | |
| Day/Night | Auto(ICR)/Color/B/W | |
| Backlight Compensation | BLC/HLC/DWDR | |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D DNR | |
| Privacy Masking | Off / On (4 Area, Rectangle) | |
| Lens | ||
| Focal Length | 3.6mm | |
| Max Aperture | F2.5/F2.5 | |
| Focus Control | Manual | |
| Angle of View | H:72°, V:53° | |
| Lens Type | Fixed lens | |
| Mount Type | Board-in Type | |
| Video | ||
| Compression | H.264/H.264B/H.264H/MJPEG | |
| Resolution | 1.3MP(1280×960)/720P(1280×720)/ VGA(640×480)/QVGA(320×240) | |
| Frame Rate | Main Stream | 1.3M (1 ~ 25/30fps)s) |
| Sub Stream | VGA(1 ~ 25/30fps) | |
| Bit Rate | H264:32K ~ 10240Kbps | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;
PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour;802.1x;Multicast;ICMP;IGMP; |
|
| Wi-Fi | Wi-Fi(IEEE802.11b/g/n) | |
| Compatibility | ONVIF, CGI | |
| Max. User Access | 20 users | |
| Smart Phone | iPhone, iPad, Android | |
| General | ||
| Power Supply | DC12V | |
| Power Consumption | <4.6W(IR on) | |
| Operating Conditions | -10° C ~ +50° C (-14° F ~ +122° F) / Less than 95% RH | |
| Storage Conditions | -10° C ~ +50° C (14° F ~ +122° F) / Less than 95% RH | |
| Ingress Protection | IP67 | |
| Vandal Resistance | IK10 | |
| Carton | ||
| Dimension(W×D×H) | 386*238*330mm | |
KIT/NVR4104HS-W-S2/4-HDBW1120E-W
720P Wi-Fi Kit
>Easy installation, plug&play
>Support P2P, allowing easier home applications
>Support WPS, make easier connection
>H.264 dual-stream video compression
>HDMI/VGA simultaneous video output
>All channel 720P real-time recording
>Support 2.4GHz and 5GHz dual-bands
>Multiple network monitoring: web-browser, smart phone/tablet app
Download
>Support P2P, allowing easier home applications
>Support WPS, make easier connection
>H.264 dual-stream video compression
>HDMI/VGA simultaneous video output
>All channel 720P real-time recording
>Support 2.4GHz and 5GHz dual-bands
>Multiple network monitoring: web-browser, smart phone/tablet app